USS Wave
The USS Wave was a sidewheel steamer acquired by the Navy on 14 November 1863 and assigned to the West Gulf Blockading Squadron in early 1864.
On 6 May 1864, the Wave along with the USS Granite City were captured by Confederates after a fight at Calcasieu Pass, Louisiana.
Deaths
Name | Rate/Rank | Date of Death | |
---|---|---|---|
★ | Joseph Barlow | Coal Heaver | 1864 |
★ | John Breshen | Landsman | 6 October 1864 |
★ | Alonzo Burk | Landsman | 25 October 1864 |
★ | Charles Carter | Landsman | 1864 |
★ | Eugene Clark | Yeoman | 31 October 1864 |
★ | Joseph Concklin | Coal Heaver | 31 August 1864 |
★ | Patrick Conington | Coal Heaver | 24 September 1864 |
★ | William Corston | Landsman | 1864 |
★ | John Davenport | Coal Heaver | 10 July 1864 |
★ | Martin Doolin | Fireman 2nd Class | 24 July 1864 |
★ | Dennis Enright | Fireman 2nd Class | 1864 |
★ | Dennis Fitzgerald | Seaman | 23 September 1864 |
★ | Michael Halpin | Coal Heaver | 1864 |
★ | Joseph Lownson | Ship's Cook | 10 July 1864 |
★ | Charles McCann | Coal Heaver | 6 October 1864 |
★ | Patrick Reilly | Fireman 1st Class | 1864 |
★ | Edward Riley | Coal Heaver | 1864 |
★ | William Sullivan | Fireman 2nd Class | 4 August 1864 |
★ | William H. Wilson | 3rd Assistant Engineer | 15 August 1864 |
Key
⚔ killed in action
★ prisoner of war
✚ died of disease or injury
◼died of yellow fever
ø died due to vessel loss
✹ died in ordnance accident
⋂ buried on land in marked grave
〰 buried/lost at sea
🎖 Medal of Honor recipient
✎ transcribed letters of sailor/marine posted