Medal of Honor Recipients
SECTION 7. And it is further enacted, That the Secretary of the Navy be, and is hereby, authorized to cause two hundred medals of honor to be prepared with suitable emblematic devices which shall be bestowed upon such petty officers, seaman, landsman, and marines as shall most distinguish themselves by their gallantry in action and other seamanlike qualities during the present war.
"An Act to Promote the Efficiency of the Navy, approved 21 December 1861.
Here all sailors and marines of the West Gulf Blockading Squadron who were bestowed the Medal of Honor as listed in General Orders are listed, including those who later forfeited their medals by reasons of misconduct.
Out of 128 Medals of Honors given to sailors and marines in the West Gulf Squadron, 76 percent of them were for one singular event, the Battle of Mobile Bay.
At least 28 of those 128 medals were never claimed by their rightful owners or forfeited due to misconduct or desertion and were still in the possession of the Department of the Navy as of FEB 6, 1898 per a New York Times article of that month. As of June 2013, that list of medals from the West Gulf Squadron still in the Navy's collection was eleven.
Recipients
Name | Rate/Rank | Command | Date | G.O. Date | |
---|---|---|---|---|---|
Thomas E. Atkinson | Yeoman | USS Richmond | 5 AUG 1864 | ||
James Avery | Seaman | USS Metacomet | 5 AUG 1864 | ||
Charles Baker | Quarter Gunner | USS Metacomet | 5 AUG 1864 | ||
George H. Bell | Captain of the Afterguard | USS Santee | 7 NOV 1861 | G.O. 17 10 JUL 1863 | |
William Blageen | Ship's Cook | USS Brooklyn | 5 AUG 1864 | ||
Thomas Bourne | Seaman | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 | |
Amos Bradly | Landsman | USS Varuna | 24 APR 1862 | ||
John Brazell | Quartermaster | USS Brooklyn | 5 AUG 1864 | ||
Christopher Brennan | Seaman | USS Colorado (TAD to USS Mississippi) | 24 APR 1862 | G.O. 17 10 JUL 1863 | |
Andrew Brinn | Seaman | USS Mississippi | 14 MAR 1863 | G.O. 17 10 JUL 1863 | |
John Brown | Captain of the Forecastle | USS Brooklyn | 5 AUG 1864 | ||
Robert Brown | Captain of the Top | USS Richmond | 5 AUG 1864 | ||
William H. Brown | Landsman | USS Brooklyn | 5 AUG 1864 | ||
Wilson Brown | Landsman | USS Hartford | 5 AUG 1864 | ||
James Buck | Quartermaster | USS Brooklyn | 24 APR 1862 | G.O. 11 3 APR 1863 | |
John M. Burns | Seaman | USS Lackawanna | 5 AUG 1864 | ||
William M. Carr | Master-at-Arms | USS Richmond | 5 AUG 1864 | ||
Michael Cassidy | Landsman | USS Lackawanna | 5 AUG 1864 | ||
James B. Chandler | Coxswain | USS Richmond | 5 AUG 1864 | ||
Louis G. Chaput | Landsman | USS Lackawanna | 5 AUG 1864 | ||
John Cooper | Coxswain | USS Brooklyn | 5 AUG 1864 | ||
John Cooper | Quartermaster | USS Estrella | 26 APR 1865 | ||
Thomas Cripps | Quartermaster | USS Richmond | 5 AUG 1864 | ||
Cornelius Cronin | Chief Quartermaster | USS Richmond | 5 AUG 1864 | ||
Samuel W. Davis | Ordinary Seaman | USS Brooklyn | 5 AUG 1864 | ||
Charles Deakin | Boatswain's Mate | USS Richmond | 5 AUG 1864 | ||
J. Henry Denig | Sergeant, USMC | USS Brooklyn | 5 AUG 1864 | ||
Richard Dennis | Boatswain's Mate | USS Brooklyn | 5 AUG 1864 | ||
William Densmore | Chief Boatswain's Mate | USS Richmond | 5 AUG 1864 | ||
Bartholomew Diggins | Ordinary Seaman | USS Hartford | 5 AUG 1864 | ||
John Donnelly | Ordinary Seaman | USS Metacomet | 5 AUG 1864 | ||
William Doolen | Coal Heaver | USS Richmond | 5 AUG 1864 | ||
Patrick Dougherty | Landsman | USS Lackawanna | 5 AUG 1864 | ||
Adam Duncan | Boatswain's Mate | USS Richmond | 5 AUG 1864 | ||
Richard D. Dunphy | Coal Heaver | USS Hartford | 5 AUG 1864 | ||
John Edwards | Captain of the Top | USS Lackawanna | 5 AUG 1864 | ||
Edward Farrell | Quartermaster | USS Owasco | 24 APR 1862 | ||
Thomas Fitzpatrick | Coxswain | USS Hartford | 5 AUG 1864 | ||
Thomas Flood | Boy | USS Pensacola | 24 APR 1862 | G.O. 11 3 APR 1863 | |
§ | Charles Florence | Boatswain's Mate | USS Cayuga | 24 APR 1862 | G.O. 11 3 APR 1863 |
Martin Freeman | Pilot (Civilian) | USS Hartford | 5 AUG 1864 | ||
John B. Frisbee | Gunner's Mate | USS Pinola | 24 APR 1862 | G.O. 11 3 APR 1863 | |
William Gardner | Seaman | USS Galena | 5 AUG 1864 | ||
James R. Garrison | Coal Heaver | USS Hartford | 5 AUG 1864 | ||
‡ | Thomas Gehegan | Boatswain's Mate | USS Pinola | 24 APR 1862 | G.O. 11 3 APR 1863|
John Greene | Captain of the Forecastle | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 | |
William Halstead | Coxswain | USS Brooklyn | 5 AUG 1864 | ||
Hugh Hamilton | Coxswain | USS Richmond | 5 AUG 1864 | ||
John Harris | Captain of the Forecastle | USS Metacomet | 5 AUG 1864 | ||
Edward W. Hathaway | Landsman | USS Sciota | 28 June 1862 | ||
Thomas Hayes | Coxswain | USS Richmond | 5 AUG 1864 | ||
John Hickman | 2nd Class Fireman | USS Richmond | 14 MAR 1862 | G.O. 17 10 JUL 1863 | |
⊗ | George Hollat | 3rd Class Boy | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 |
Peter Howard | Boatswain's Mate | USS Mississippi | 14 MAR 1863 | G.O. 17 10 JUL 1863 | |
Michael Hudson | Sergeant, USMC | USS Brooklyn | 5 AUG 1864 | ||
Joseph Irlam | Seaman | USS Brooklyn | 5 AUG 1864 | ||
John Irving | Coxswain | USS Brooklyn | 5 AUG 1864 | ||
Nicholas Irwin | Seaman | USS Brooklyn | 5 AUG 1864 | ||
John H. James | Captain of the Top | USS Richmond | 5 AUG 1864 | ||
Henry Johnson | Seaman | USS Metacomet | 5 AUG 1864 | ||
Andrew Jones | Boatswain's Mate | USS Chickasaw | 5 AUG 1864 | ||
John E. Jones | Quartermaster | USS Oneida | 5 AUG 1864 | ||
William Jones | Captain of the Top | USS Richmond | 5 AUG 1864 | ||
Thomas Jordan | Quartermaster | USS Galena | 5 AUG 1864 | ||
Thomas Kendrick | Coxswain | USS Oneida | 5 AUG 1864 | ||
Barnett Kenna | Quartermaster | USS Brooklyn | 5 AUG 1864 | ||
Samuel W. Kinnaird | Landsman | USS Lackawanna | 5 AUG 1864 | ||
John Lawson | Landsman | USS Hartford | 5 AUG 1864 | ||
Thomas Lyons | Seaman | USS Pensacola | 24 APR 1862 | ||
James Machon | Boy | USS Brooklyn | 5 AUG 1864 | ||
Alexander Mack | Captain of the Top | USS Brooklyn | 5 AUG 1864 | ||
William Madden | Coal Heaver | USS Brooklyn | 5 AUG 1864 | ||
Edward S. Martin | Quartermaster | USS Galena | 5 AUG 1864 | ||
James Martin | Sergeant, USMC | USS Richmond | 5 AUG 1864 | ||
William Martin | Seaman | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 | |
Matthew McClelland | First Class Fireman | USS Richmond | 14 MAR 1863 | G.O. 17 10 JUL 1863 | |
James McCloud | Captain of the Top | USS Colorado (TAD to USS Pensacola) | 24 APR 1862 | G.O. 11 3 APR 1863||
Adam McCullock | Seaman | USS Lackawanna | 5 AUG 1864 | ||
John C. McFarland | Captain of the Forecastle | USS Hartford | 5 AUG 1864 | ||
John McGowan | Quartermaster | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 | |
James McIntosh | Captain of the Top | USS Richmond | 5 AUG 1864 | ||
William McKnight | Coxswain | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 | |
James McLeod | Captain of the Foretop | USS Pensacola | 24 APR 1862 | ||
Charles Melville | Ordinary Seaman | USS Hartford | 5 AUG 1864 | ||
James Mifflin | Engineer's Cook | USS Brooklyn | 5 AUG 1864 | ||
Andrew Miller | Sergeant, USMC | USS Richmond | 5 AUG 1864 | ||
James H. Morgan | Captain of the Top | USS Richmond | 5 AUG 1864 | ||
Patrick Murphy | Boatswain's Mate | USS Metacomet | 5 AUG 1864 | ||
David Naylor | Landsman | USS Oneida | 5 AUG 1864 | ||
William D. Newland | Ordinary Seaman | USS Oneida | 5 AUG 1864 | ||
William Nichols | Quartermaster | USS Brooklyn | 5 AUG 1864 | ||
Daniel Noble | Landsman | USS Metacomet | 5 AUG 1864 | ||
Thomas O'Connell | Coal Heaver | USS Hartford | 5 AUG 1864 | ||
Miles M. Oviatt | Corporal, USMC | USS Brooklyn | 5 AUG 1864 | ||
William Parker | Captain of the Afterguard | USS Cayuga | 24 APR 1862 | G.O. 11 3 APR 1863 | |
George Parks | Captain of the Forecastle | USS Richmond | 5 AUG 1864 | ||
Oscar E. Peck | Second Class Boy | USS Varuna | 24 APR 1862 | G.O. 11 3 APR 1863 | |
William Pelham | Landsman | USS Hartford | 5 AUG 1864 | ||
William Phinney | Boatswain's Mate | USS Lackawanna | 5 AUG 1864 | ||
John Preston | Landsman | USS Oneida | 5 AUG 1864 | ||
Edward Price | Coxswain | USS Brooklyn | 5 AUG 1864 | ||
Louis Richards | Quartermaster | USS Pensacola | 24 APR 1862 | G.O. 11 3 APR 1863 | |
James S. Roantree | Sergeant, USMC | USS Oneida | 5 AUG 1864 | ||
John Rush | First Class Fireman | USS Richmond | 14 MAR 1863 | G.O. 17 10 JUL 1863 | |
James Seanor | Master at Arms | USS Chickasaw | 5 AUG 1864 | ||
Hendrick Sharp | Seaman | USS Richmond | 5 AUG 1864 | ||
James Sheridan | Quartermaster | USS Oneida | 5 AUG 1864 | ||
Henry Shutes | Captain of the Forecastle | USS Wissahickon | 27 FEB 1863 | ||
Lebbeus Simkins | Coxswain | USS Richmond | 5 AUG 1864 | ||
James Smith | Captain of the Forecastle | USS Richmond | 5 AUG 1864 | ||
John Smith | Captain of Forecastle | USS Lackawanna | 5 AUG 1864 | ||
John Smith | Second Captain of the Top | USS Richmond | 5 AUG 1864 | ||
Oloff Smith | Coxswain | USS Richmond | 5 AUG 1864 | ||
Walter B. Smith | Ordinary Seaman | USS Richmond | 5 AUG 1864 | ||
Willard M. Smith | Corporal, USMC | USS Brooklyn | 5 AUG 1864 | ||
David Sprowle | Orderly Sergeant, USMC | USS Richmond | 5 AUG 1864 | ||
William A. Stanley | Shell Man | USS Hartford | 5 AUG 1864 | ||
James E. Sterling | Coal Heaver | USS Brooklyn | 5 AUG 1864 | ||
George Taylor | Armorer | USS Lackawanna | 5 AUG 1864 | ||
Thomas Taylor | Coxswain | USS Metacomet | 5 AUG 1864 | ||
Samuel Todd | Quartermaster | USS Brooklyn | 5 AUG 1864 | ||
Alexander H. Truett | Coxswain | USS Richmond | 5 AUG 1864 | ||
Joseph E. Vantine | First Class Fireman | USS Richmond | 14 MAR 1863 | G.O. 17 10 JUL 1863 | |
Pinkerton R. Vaughn | Sergeant, USMC | USS Mississippi | 14 MAR 1863 | G.O. 17 10 JUL 1863 | |
James Ward | Quarter Gunner | USS Lackawanna | 5 AUG 1864 | ||
William Wells | Quartermaster | USS Richmond | 5 AUG 1864 | ||
Daniel Whitfield | Quartermaster | USS Lackawanna | 5 AUG 1864 | ||
Charles B. Woram | Seaman | USS Oneida | 5 AUG 1864 | ||
Edward Wright | Quartermaster | USS Cayuga | 24 APR 1862 | G.O. 11 3 APR 1863 | |
Edward B. Young | Coxswain | USS Galena | 5 AUG 1864 | ||
William Young | Boatswain's Mate | USS Cayuga | 24 APR 1862 | G.O. 11 3 APR 1863 |
Key
‡ Forfeited medal by misconduct
⊗ Medal forfeited - charged with desertion
§ Medal withheld on account of misconduct
⚔ Died before medal received