USS Granite City
The Granite City was a prize vessel captured by the USS Tioga on 22 March 1863, purchased by the Navy at a prize court and commissioned April 1863 as the USS Granite City.
The Granite City was assigned to the West Gulf Blockading Squadron on 27 August 1863 and remained on station until her capture by Confederates along with the USS Wave on 6 May 1864 at Calcasieu Pass, Louisiana.
Deaths
Name | Rate/Rank | Date of Death | Age | |
---|---|---|---|---|
★ | William Bradbroke | Ordinary Seaman | 5 November 1864 | 20 |
★ | Anderson Burrows | Landsman | 15 October 1864 | |
★ | Patrick Eagan | Captain of the Afterguard | 23 September 1864 | 23 |
Leonard J. Edwards | 2nd Class Boy | 4 January 1865 | 16 | |
★ | Henry I. Fanning | Paymaster's Clerk | 4 November 1864 | |
★ | James W. Ford | 1st Class Boy | 11 August 1863 | 17 |
★ | Jonathan Forrest | Coal Heaver | 10 September 1864 | 23 |
★ | John Gogin | Coal Heaver | 28 January 1865 | 21 |
★ | John Hancock | Seaman | 20 November 1864 | 24 |
★ | Henry Hanson | Ordinary Seaman | 30 September 1864 | 21 |
★ | Lawrence Hardy | Landsman | 28 October 1864 | 17 |
⚔ | William H. Hayden | 1st Class Boy | 6 May 1864 | 19 |
★ | George Hayes | Coal Heaver | 15 October 1864 | 22 |
★ | Martin Hopkins | Fireman 2nd Class | 5 November 1864 | 38 |
★ | David Hull | Master's Mate | 30 October 1864 | |
⚔ | John Jacobs | Captain of the Forecastle | 6 May 1864 | 42 |
⚔ | Joseph Johnson | Coxswain | 6 May 1864 | 31 |
★ | Robert Johnson | Landsman | 2 October 1864 | 24 |
★ | William Lentz | Fireman 1st Class | 21 August 1864 | 23 |
★ | Matthew Leonard | Fireman 1st Class | 15 September 1864 | 32 |
★ | Joseph Leycock | Fireman 1st Class | 28 January 1865 | 28 |
★ | Edward McCullen | Coal Heaver | 19 September 1864 | 32 |
★ | John McGowan | Landsman | 23 October 1864 | 21 |
★ | Michael McNamara | Fireman 2nd Class | 28 January 1865 | 24 |
★ | James Milligan | Cabin Steward | 9 October 1864 | 22 |
★ | Robert Morrison | Captain of the Hold | 4 October 1864 | 23 |
★ | Timothy Murray | Coal Heaver | 4 September 1864 | 28 |
★ | John Myers | Steerage Cook | 6 November 1864 | 28 |
★ ✎ | James Nugent | 2nd Class Boy | 2 November 1864 | 16 |
★ | Franklin Pierce | Gunner's Mate | 4 October 1864 | 32 |
★ | John Riley | 1st Class Boy | 13 August 1864 | 15 |
★ | James Rodgers | Fireman 1st Class | 15 October 1864 | 30 |
★ | Ephrium W. Rogers | Ordinary Seaman | 13 August 1864 | 20 |
★ | Henry Spencer | Boatswain's Mate | 23 July 1864 | 31 |
★ | Edwin Stephens | Seaman | 20 September 1864 | 22 |
⚔ | John W. Tindall | Quartermaster | 6 May 1864 | 40 |
★ | John Treely (alias John Pembroke) | Coxswain | 2 October 1864 | 30 |
★ | Henry D. Turner | Landsman | 21 September 1864 | 23 |
⚔ | Stephen R. Tyrrell | Acting Ensign | 6 May 1864 | |
★ | Henry Wilson | Seaman | 13 September 1864 | 24 |
★ | John G. Wilson | Surgeon's Steward | 9 November 1864 |
Key
⚔ killed in action
★ prisoner of war
✚ died of disease or injury
◼died of yellow fever
ø died due to vessel loss
✹ died in ordnance accident
⋂ buried on land in marked grave
〰 buried/lost at sea
🎖 Medal of Honor recipient
✎ transcribed letters of sailor/marine posted