USS Richmond
The USS Richmond was a steam sloop launched 26 January 1860 and commissioned sometime the same year. She was assigned to the Gulf Blockading Squadron in September 1861 and remained on station throughout the war except for two yard periods in New York.
Deaths
Name | Rate/Rank | Date of Death | |
---|---|---|---|
⚔ | George Allstrum | Ordinary Seaman | 28 June 1862 |
⚔ | John B. Bradley | Acting Master's Mate | 24 April 1862 |
⚔ | William G. Brady | Ordinary Seaman | 24 April 1862 |
〰 | John H. Brown | Landsman | 14 March 1863 |
〰 | --- Calver | Boatswain's Mate | 9 June 1863 |
⚔ | Charles Catherwood | Private, USMC | 14 March 1863 |
⚔ ⋂ | James Cook | Captain of the Top | 22 November 1861 |
Richard Cosgrove | Landsman | 25 March 1865 | |
✚ | Andrew Boyd Cummings | Lieutenant Commander | 18 March 1863 |
✚ | Anthony Cunningham | Coal Heaver | December 11, 1862 |
Edward J. Curry | - | 31 August 1862 | |
✚ | George Duffy | Landsman | 6 December 1864 |
⚔ | Thomas Flarity | Seaman | 28 June 1862 |
✚ | John Gordon | Seaman | 2 May 1862 |
⚔ | John F. Howard | Boatswain's Mate | 14 March 1863 |
✚ | Patrick McCarty | Coal Heaver | 13 February 1863 |
✚ | Joseph M. Nolen | Landsman | 19 February 1862 |
⚔ | Caesar Owens | 3rd Class Boy | 14 March 1863 |
John Sammons | Landsman | 10 March 1865 | |
Andrew Sheffie | - | 1864 | |
⚔ | John Thompson | Private, USMC | 14 March 1863 |
⚔ | John Williams | Seaman | 26 June 1863 |
Key
⚔ killed in action
★ prisoner of war
✚ died of disease or injury
◼died of yellow fever
ø died due to vessel loss
✹ died in ordnance accident
⋂ buried on land in marked grave
〰 buried/lost at sea
🎖 Medal of Honor recipient
✎ transcribed letters of sailor/marine posted