USS Hartford
The USS Hartford was a screw sloop-of-war that was built at the Boston Navy Yard, launched 22 November 1858 and commissioned 27 May 1859.
She served as David Farragut's flag ship when he commanded the West Gulf Blockading Squadron. She arrived on station at Ship Island on 20 February 1862 and remained until the end of 1864 except for between 1 August 1863 and 17 January 1864 when Hartford was ordered to New York for battle damage repairs.
Deck Log
Patrols
Actions
Deaths
Name | Rate/Rank | Date of Death | Age | |
---|---|---|---|---|
⚔ | James Alexander | Landsman | 5 August 1864 | 23 |
⚔ | William E. Andrews | Captain of the Afterguard | 5 August 1864 | 31 |
⚔ | Thomas Bain | Ordinary Seaman | 5 August 1864 | 24 |
⚔ | William H. Brown | Landsman | 24 April 1862 | 23 |
⚔ 〰 | Thomas F. Butler | Private, USMC | 14 March 1863 | |
John Cameron | Ordinary Seaman | 15 July 1862 | 28 | |
⚔ | Francis Campbell | Fireman 2nd Class | 5 August 1864 | 30 |
⚔ | Henry Clark | First Class Boy | 5 August 1864 | 16 |
⚔ | David Curtin | Landsman | 5 August 1864 | 21 |
William Devereux | Seaman | 12 January 1864 | 20 | |
✚ | Edward Donnelly | Quartermaster | 30 May 1862 | |
⚔ | Dennis Driscoll | Landsman | 19 March 1863 | |
⚔ | Peter Duncan | Coal Heaver | 5 August 1864 | 32 |
✚ | William Eldin | Seaman | 31 August 1864 | 31 |
John W. Fisk | Captain of the Top | 16 July 1862 | ||
✚ ⋂ | William H. Gamble | 3rd Assistant Engineer | 26 August 1862 | |
Theodore Gunn | Ordinary Seaman | 23 September 1862 | 18 | |
⚔ | Benjamin Harper | Seaman | 5 August 1864 | 25 |
⚔ ⋂ | William Hawkins | Seaman | 8 July 1864 | 24 |
✚ | George Heisler | 2LT, USMC | 12 July 1862 | |
✚ ⋂ | William Harve Higinbotham | Acting Ensign | 6 August 1864 | |
〰 | Welling Hodgkins | Landsman | 3 March 1863 | 18 |
Joseph Hopkins | Landsman | 4 February 1862 | ||
✚ | Leonard E. House | 1st Class Boy | 18 February 1864 | 17 |
Charles Jackson | Ordinary Seaman | 15 July 1862 | 20 | |
⚔ | Edward E. Jennings | Seaman | 28 June 1863 | 26 |
✚ | Levi Johnson | Contraband | 29 June 1863 | |
⚔ | William Jones | Ordinary Seaman | 1 April 1863 | 32 |
✚ | Herbert H. Judson | Acting Master's Mate | 22 January 1863 | |
✚ | Robert A. King | Quartermaster | 21 March 1863 | 26 |
Valentine Knoch | Orderly Sergeant, USMC | 6 August 1862 | ||
⚔ | Joseph Lawrence | Seaman | 24 April 1862 | 22 |
⚔ | Lewis McLane | Landsman | 5 August 1864 | 21 |
✚ | John McLaughlin (alias John D. Barnes) | Fireman 2nd Class | 4 May 1863 | 27 |
⚔ | David Morrow | Quarter Gunner | 5 August 1864 | 39 |
⚔ | Frederick Munsell | Landsman | 5 August 1864 | 21 |
⚔ | James Burleigh Osgood | Ordinary Seaman | 5 August 1864 | 19 |
✚ | Peter Pitts | Landsman | 29 August 1864 | 21 |
✚ ⋂ | William Preston | Quartermaster | 19 May 1862 | |
⚔ | Adolphus Pulle | Seaman | 5 August 1864 | 23 |
✚ ⋂ | James Ramsbottom (alias Charles Melville) | Ordinary Seaman | 5 January 1867 | |
John P. Reed | Coal Heaver | 12 February 1862 | ||
⚔ | Charles E. Schaefer | Ordinary Seaman | 5 August 1864 | 28 |
⚔ | John C. Scott | Ordinary Seaman | 5 August 1864 | 22 |
⚔ | Andrew E. Smith | Coal Heaver | 5 August 1864 | 35 |
⚔ | William Smith | Landsman | 5 August 1864 | 18 |
⚔ | Thomas Staunton | Seaman | 5 August 1864 | 26 |
⚔ | Charles Stephenson | 2nd Class Boy | 5 August 1864 | |
⚔ | George Stilwell | Nurse | 5 August 1864 | 21 |
⚔ | Albert Stone | Landsman | 19 March 1863 | |
John Swain | Ordinary Seaman | 14 October 1862 | 20 | |
⚔ | Charles Sweeney | Landsman | 19 March 1863 | 21 |
✚ ⋂ | Rondell Tahaperro | Landsman | 13 July 1862 | 40 |
✚ | William B. Tarlton | Ordinary Seaman | 14 August 1862 | 21 |
⚔ | Augustus Thomas | Captain of the Forecastle | 25 April 1862 | 29 |
⚔ | George Walker | Landsman | 5 August 1864 | 22 |
⚔ | Thomas Wildes | Landsman | 5 August 1864 | 23 |
✚ | Michael Walsh | Private, USMC | 29 August 1863 | |
✚ | William H. Woodbury | Ordinary Seaman | 7 September 1862 | 36 |
✚ | Nathaniel Wright | Ordinary Seaman | 14 September 1862 |
Key
⚔ killed in action
★ prisoner of war
✚ died of disease or injury
◼died of yellow fever
ø died due to vessel loss
✹ died in ordnance accident
⋂ buried on land in marked grave
〰 buried/lost at sea
🎖 Medal of Honor recipient
✎ transcribed letters of sailor/marine posted